请前往新地址https://www.bfsms.com/
免费接码
14243493128
Your verification code is 511820, please do not forward it. (Tencent QQ) https://www.shejiinn.com
2022-02-13 09:57:20
16282142811
y. Your target is 1?? drinks or fewer.
? Need a break from the https://www.shejiinn.com
2022-02-13 07:10:13
16282142811
back in. https://www.shejiinn.com
2022-02-13 07:10:13
16282142811
se texts?
We totally understand! Reply PAUSE to put notifications o https://www.shejiinn.com
2022-02-13 07:10:04
16282142811
n snooze, then we'll check in weekly to see if you're ready to jump https://www.shejiinn.com
2022-02-13 07:10:04
16282142811
?? Your daily tracking reminder
Today you planned for a drinking da https://www.shejiinn.com
2022-02-13 07:09:56
19704504157
Hey James! I've been told to never give up, so, I just wanted to touch base and see if now was a good time to discuss? https://www.shejiinn.com
2022-02-13 04:29:46
16282142811
he dashboard by tapping here: https://app.sunnyside.co/l/track/mmr1dG https://www.shejiinn.com
2022-02-13 01:22:18
16282142811
We didn't receive your confirmation, so we'll assume 0 drinks for yesterday
It's a quick fix!
To confirm your total from yesterday and keep your streak https://www.shejiinn.com
2022-02-13 01:22:17
16282142811
alive, reply with the day plus your total drink number.
For example, FRI 1 will update yesterday (Friday)'s total to 1.
Or, update your tracking in t https://www.shejiinn.com
2022-02-13 01:22:09
接收方号码 | 发送方号码 | 内容 | 时间 |
15103477778 | 14243493128 | Your verification code is 511820, please do not forward it. (Tencent QQ) https://www.shejiinn.com | 2022-02-13 09:57:20 |
15103477778 | 16282142811 | y. Your target is 1?? drinks or fewer. ? Need a break from the https://www.shejiinn.com | 2022-02-13 07:10:13 |
15103477778 | 16282142811 | back in. https://www.shejiinn.com | 2022-02-13 07:10:13 |
15103477778 | 16282142811 | se texts? We totally understand! Reply PAUSE to put notifications o https://www.shejiinn.com | 2022-02-13 07:10:04 |
15103477778 | 16282142811 | n snooze, then we'll check in weekly to see if you're ready to jump https://www.shejiinn.com | 2022-02-13 07:10:04 |
15103477778 | 16282142811 | ?? Your daily tracking reminder Today you planned for a drinking da https://www.shejiinn.com | 2022-02-13 07:09:56 |
15103477778 | 19704504157 | Hey James! I've been told to never give up, so, I just wanted to touch base and see if now was a good time to discuss? https://www.shejiinn.com | 2022-02-13 04:29:46 |
15103477778 | 16282142811 | he dashboard by tapping here: https://app.sunnyside.co/l/track/mmr1dG https://www.shejiinn.com | 2022-02-13 01:22:18 |
15103477778 | 16282142811 | We didn't receive your confirmation, so we'll assume 0 drinks for yesterday It's a quick fix! To confirm your total from yesterday and keep your streak https://www.shejiinn.com | 2022-02-13 01:22:17 |
15103477778 | 16282142811 | alive, reply with the day plus your total drink number. For example, FRI 1 will update yesterday (Friday)'s total to 1. Or, update your tracking in t https://www.shejiinn.com | 2022-02-13 01:22:09 |
请前往新地址https://www.bfsms.com/
免费接码