请前往新地址https://www.bfsms.com/
免费接码
16282142764
this plan works for you, reply OK
?? If not, use this link to set https://www.shejiinn.com
2022-02-14 07:04:17
16282142764
? or fewer drinks
?????? → 1?? or fewer drinks
?????? → 1?? or fe https://www.shejiinn.com
2022-02-14 07:04:09
16282142764
more dry days
? 7?? of 7?? days tracked
?????? → 0?? drinks
???? https://www.shejiinn.com
2022-02-14 07:04:09
16282142764
m the diagnostic. We're recommending a modest taper from your basel https://www.shejiinn.com
2022-02-14 07:04:00
16282142764
wer drinks
?????? → 2?? or fewer drinks
Confirm or Update
?? If https://www.shejiinn.com
2022-02-14 07:04:00
16282142764
r first week, your targets are set based on your starting point fro https://www.shejiinn.com
2022-02-14 07:03:52
16282142764
goals and the progress you’ve made so far.
Coach's note: For you https://www.shejiinn.com
2022-02-14 07:03:44
16282142764
alive, reply with the day plus your total drink number.
For example, SAT 1 will update yesterday (Saturday)'s total to 1.
Or, update your tracking in https://www.shejiinn.com
2022-02-14 01:20:40
16282142764
the dashboard by tapping here: https://app.sunnyside.co/l/track/igH1EU https://www.shejiinn.com
2022-02-14 01:20:32
16282142764
We didn't receive your confirmation, so we'll assume 0 drinks for yesterday
It's a quick fix!
To confirm your total from yesterday and keep your streak https://www.shejiinn.com
2022-02-14 01:20:24
| 接收方号码 | 发送方号码 | 内容 | 时间 |
| 17205436135 | 16282142764 | this plan works for you, reply OK ?? If not, use this link to set https://www.shejiinn.com | 2022-02-14 07:04:17 |
| 17205436135 | 16282142764 | ? or fewer drinks ?????? → 1?? or fewer drinks ?????? → 1?? or fe https://www.shejiinn.com | 2022-02-14 07:04:09 |
| 17205436135 | 16282142764 | more dry days ? 7?? of 7?? days tracked ?????? → 0?? drinks ???? https://www.shejiinn.com | 2022-02-14 07:04:09 |
| 17205436135 | 16282142764 | m the diagnostic. We're recommending a modest taper from your basel https://www.shejiinn.com | 2022-02-14 07:04:00 |
| 17205436135 | 16282142764 | wer drinks ?????? → 2?? or fewer drinks Confirm or Update ?? If https://www.shejiinn.com | 2022-02-14 07:04:00 |
| 17205436135 | 16282142764 | r first week, your targets are set based on your starting point fro https://www.shejiinn.com | 2022-02-14 07:03:52 |
| 17205436135 | 16282142764 | goals and the progress you’ve made so far. Coach's note: For you https://www.shejiinn.com | 2022-02-14 07:03:44 |
| 17205436135 | 16282142764 | alive, reply with the day plus your total drink number. For example, SAT 1 will update yesterday (Saturday)'s total to 1. Or, update your tracking in https://www.shejiinn.com | 2022-02-14 01:20:40 |
| 17205436135 | 16282142764 | the dashboard by tapping here: https://app.sunnyside.co/l/track/igH1EU https://www.shejiinn.com | 2022-02-14 01:20:32 |
| 17205436135 | 16282142764 | We didn't receive your confirmation, so we'll assume 0 drinks for yesterday It's a quick fix! To confirm your total from yesterday and keep your streak https://www.shejiinn.com | 2022-02-14 01:20:24 |
请前往新地址https://www.bfsms.com/
免费接码