请前往新地址https://www.bfsms.com/
免费接码
16282004231
update it now and keep your streak going, tap here: https://app.su https://www.shejiinn.com
2022-03-30 14:43:58
16282004231
y. Your target is 1?? drinks or fewer.
?? Don't break your tra https://www.shejiinn.com
2022-03-30 14:43:57
16282004231
?? Your daily tracking reminder
Today you planned for a drinking da https://www.shejiinn.com
2022-03-30 14:43:52
16318898929
2022-03-30 14:43:52
15128666452
Hi Andrew - following again up on your request for an auto insurance quote. Should only take a few minutes. Have some time to talk today? https://www.shejiinn.com
2022-03-30 14:43:51
16282004231
We didn't receive your confirmation, so we'll assume 0 drinks for yesterday
It's a quick fix!
To confirm your total from yesterday and keep your streak https://www.shejiinn.com
2022-03-30 14:43:51
16282004231
he dashboard by tapping here: https://app.sunnyside.co/l/track/8NLxjM https://www.shejiinn.com
2022-03-30 14:43:50
16282004231
alive, reply with the day plus your total drink number.
For example, MON 0 will update yesterday (Monday)'s total to 0.
Or, update your tracking in t https://www.shejiinn.com
2022-03-30 14:43:50
16282004231
inks you had (e.g. 2 if you had 2 total drinks).
? Respond in the https://www.shejiinn.com
2022-03-30 14:43:50
16282004231
next 30 minutes to keep your tracking streak going. https://www.shejiinn.com
2022-03-30 14:43:49
接收方号码 | 发送方号码 | 内容 | 时间 |
19145560412 | 16282004231 | update it now and keep your streak going, tap here: https://app.su https://www.shejiinn.com | 2022-03-30 14:43:58 |
19145560412 | 16282004231 | y. Your target is 1?? drinks or fewer. ?? Don't break your tra https://www.shejiinn.com | 2022-03-30 14:43:57 |
19145560412 | 16282004231 | ?? Your daily tracking reminder Today you planned for a drinking da https://www.shejiinn.com | 2022-03-30 14:43:52 |
19145560412 | 16318898929 |
|
2022-03-30 14:43:52 |
19145560412 | 15128666452 | Hi Andrew - following again up on your request for an auto insurance quote. Should only take a few minutes. Have some time to talk today? https://www.shejiinn.com | 2022-03-30 14:43:51 |
19145560412 | 16282004231 | We didn't receive your confirmation, so we'll assume 0 drinks for yesterday It's a quick fix! To confirm your total from yesterday and keep your streak https://www.shejiinn.com | 2022-03-30 14:43:51 |
19145560412 | 16282004231 | he dashboard by tapping here: https://app.sunnyside.co/l/track/8NLxjM https://www.shejiinn.com | 2022-03-30 14:43:50 |
19145560412 | 16282004231 | alive, reply with the day plus your total drink number. For example, MON 0 will update yesterday (Monday)'s total to 0. Or, update your tracking in t https://www.shejiinn.com | 2022-03-30 14:43:50 |
19145560412 | 16282004231 | inks you had (e.g. 2 if you had 2 total drinks). ? Respond in the https://www.shejiinn.com | 2022-03-30 14:43:50 |
19145560412 | 16282004231 | next 30 minutes to keep your tracking streak going. https://www.shejiinn.com | 2022-03-30 14:43:49 |
请前往新地址https://www.bfsms.com/
免费接码