请前往新地址https://www.bfsms.com/
免费接码
16282048719
?? Your daily tracking reminder
Today you planned for a drinking da https://www.shejiinn.com
2022-04-16 19:45:51
16282048719
he dashboard by tapping here: https://app.sunnyside.co/l/track/FEtsdu https://www.shejiinn.com
2022-04-16 19:45:50
16282048719
alive, reply with the day plus your total drink number.
For example, FRI 1 will update yesterday (Friday)'s total to 1.
Or, update your tracking in t https://www.shejiinn.com
2022-04-16 19:45:49
16282048719
We didn't receive your confirmation, so we'll assume 0 drinks for yesterday
It's a quick fix!
To confirm your total from yesterday and keep your streak https://www.shejiinn.com
2022-04-16 19:45:48
16282048719
ou stayed dry.
If you did drink, reply with the number of total dr https://www.shejiinn.com
2022-04-16 19:45:48
16282048719
next 30 minutes to keep your tracking streak going. https://www.shejiinn.com
2022-04-16 19:45:42
16282048719
? Don’t forget to confirm yesterday’s drink total!
?? Reply 0 if y https://www.shejiinn.com
2022-04-16 19:45:42
16282048719
inks you had (e.g. 2 if you had 2 total drinks).
? Respond in the https://www.shejiinn.com
2022-04-16 19:45:41
16282048719
?? Hey danielswistel, how’d it go yesterday?
?? If you drank, rep https://www.shejiinn.com
2022-04-16 19:45:41
16282048719
ly with the number of total drinks you had (e.g. 1 if you had 1 tot https://www.shejiinn.com
2022-04-16 19:45:41
接收方号码 | 发送方号码 | 内容 | 时间 |
19145569688 | 16282048719 | ?? Your daily tracking reminder Today you planned for a drinking da https://www.shejiinn.com | 2022-04-16 19:45:51 |
19145569688 | 16282048719 | he dashboard by tapping here: https://app.sunnyside.co/l/track/FEtsdu https://www.shejiinn.com | 2022-04-16 19:45:50 |
19145569688 | 16282048719 | alive, reply with the day plus your total drink number. For example, FRI 1 will update yesterday (Friday)'s total to 1. Or, update your tracking in t https://www.shejiinn.com | 2022-04-16 19:45:49 |
19145569688 | 16282048719 | We didn't receive your confirmation, so we'll assume 0 drinks for yesterday It's a quick fix! To confirm your total from yesterday and keep your streak https://www.shejiinn.com | 2022-04-16 19:45:48 |
19145569688 | 16282048719 | ou stayed dry. If you did drink, reply with the number of total dr https://www.shejiinn.com | 2022-04-16 19:45:48 |
19145569688 | 16282048719 | next 30 minutes to keep your tracking streak going. https://www.shejiinn.com | 2022-04-16 19:45:42 |
19145569688 | 16282048719 | ? Don’t forget to confirm yesterday’s drink total! ?? Reply 0 if y https://www.shejiinn.com | 2022-04-16 19:45:42 |
19145569688 | 16282048719 | inks you had (e.g. 2 if you had 2 total drinks). ? Respond in the https://www.shejiinn.com | 2022-04-16 19:45:41 |
19145569688 | 16282048719 | ?? Hey danielswistel, how’d it go yesterday? ?? If you drank, rep https://www.shejiinn.com | 2022-04-16 19:45:41 |
19145569688 | 16282048719 | ly with the number of total drinks you had (e.g. 1 if you had 1 tot https://www.shejiinn.com | 2022-04-16 19:45:41 |
请前往新地址https://www.bfsms.com/
免费接码